- Bhutan leads in the adoption of ChatGPT, with a notable 15.96% of the population using the technology.
- Brunei follows with a significant 9.37% utilization rate of ChatGPT.
- The UK ranks 34th and the US ranks 39th on the list.
In an era where digital communication has become a cornerstone of daily life, the utilization of AI-powered chatbots has surged, offering a myriad of applications from customer service to personal assistance.
Among these, ChatGPT stands out as a sophisticated conversational AI, captivating users worldwide with its natural language processing capabilities.
According to Coinjournal.net‘s analysis, the countries most addicted to using ChatGPT are:
Rank | Country | Percentage of population using ChatGPT |
1 | Bhutan | 15.96 |
2 | Brunei | 9.37 |
3 | Singapore | 9.30 |
4 | Estonia | 8.35 |
5 | Australia | 7.56 |
6 | Philippines | 7.24 |
7 | Mauritius | 7.24 |
8 | Costa Rica | 6.60 |
9 | Malta | 6.49 |
10 | Belize | 6.47 |
11 | Sri Lanka | 5.94 |
12 | Switzerland | 5.85 |
13 | New Zealand | 5.82 |
14 | Canada | 5.67 |
15 | United Arab Emirates | 5.57 |
16 | Peru | 5.53 |
17 | Brazil | 5.41 |
18 | Maldives | 5.28 |
19 | Qatar | 5.07 |
20 | Fiji | 4.87 |
21 | Denmark | 4.77 |
22 | Panama | 4.67 |
23 | Luxembourg | 4.54 |
24 | Uruguay | 4.44 |
25 | Lebanon | 4.31 |
26 | Portugal | 4.27 |
27 | Norway | 4.14 |
28 | Chile | 4.02 |
29 | France | 4.02 |
30 | El Salvador | 3.92 |
31 | Ireland | 3.89 |
32 | Netherlands | 3.87 |
33 | Lithuania | 3.82 |
34 | UK | 3.69 |
35 | Croatia | 3.55 |
36 | Iceland | 3.46 |
37 | Nepal | 3.24 |
38 | Ecuador | 3.20 |
39 | USA | 3.15 |
40 | Germany | 3.12 |
41 | Namibia | 3.05 |
42 | Austria | 3.04 |
43 | Belgium | 3.03 |
44 | Finland | 2.92 |
45 | Botswana | 2.92 |
46 | Malaysia | 2.91 |
47 | Slovenia | 2.91 |
48 | Colombia | 2.88 |
49 | Paraguay | 2.85 |
50 | Montenegro | 2.79 |
51 | Latvia | 2.76 |
52 | Israel | 2.76 |
53 | Hungary | 2.76 |
54 | Taiwan | 2.70 |
55 | Bolivia | 2.65 |
56 | Sweden | 2.64 |
57 | Czech Republic | 2.63 |
58 | Argentina | 2.62 |
59 | Cyprus | 2.60 |
60 | Ukraine | 2.60 |
61 | Italy | 2.55 |
62 | Greece | 2.54 |
63 | Hong Kong | 2.48 |
64 | Moldova | 2.24 |
65 | Spain | 2.10 |
66 | Trinidad And Tobago | 2.10 |
67 | Guyana | 2.06 |
68 | Indonesia | 2.02 |
69 | South Africa | 1.99 |
70 | Poland | 1.96 |
71 | Guatemala | 1.94 |
72 | Suriname | 1.94 |
73 | Bosnia And Herzegovina | 1.73 |
74 | Honduras | 1.71 |
75 | Serbia | 1.71 |
76 | Tunisia | 1.70 |
77 | India | 1.64 |
78 | Japan | 1.62 |
79 | Nicaragua | 1.53 |
80 | Romania | 1.50 |
81 | Albania | 1.45 |
82 | Jordan | 1.43 |
83 | Oman | 1.40 |
84 | North Macedonia | 1.39 |
85 | Pakistan | 1.37 |
86 | Kuwait | 1.33 |
87 | Mexico | 1.32 |
88 | Bulgaria | 1.32 |
89 |